Size Chart - Celine
| UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
| Bust | 35 | 36.5 | 38 | 39.5 | 42 | 44.5 | 47.5 |
| Waist | 29 | 30.5 | 32 | 33.5 | 36 | 38.5 | 41.5 |
| HEM OPENING | 43.5 | 45 | 46.5 | 48 | 50.5 | 53 | 56 |
| ACROSS SHOULDER | 30.8 | 32 | 33.6 | 35.2 | 37.2 | 39.2 | 41.6 |
| Sleeve Length | 62.4 | 63 | 63.6 | 64.2 | 64.8 | 65.4 | 66.3 |
| Length (Short side) | 56 | 57 | 58.5 | 60 | 63 | 64.5 | 66 |
| Length (Long side) | 67 | 68 | 69.5 | 71 | 74 | 75.5 | 77 |
All measurements are in cm and are garment measurements. (One side)